GB crews listed from bow to stroke
JUNIOR WOMEN | CLUB |
Four | |
Amber Anderson | LEH BC |
Olivia Carnegie-Brown | Reading |
Caragh McMurtry | Southampton Coalporters |
Brianna Stubbs | Canford School |
Coach: Eira Parry | |
Single Scull | |
Rachel Gamble-Flint | Yarm |
Coach: John Ward | |
Quadruple Scull | |
Rosa Atkinson | Runcorn |
Helen Preston | Durham ARC |
Eleanor Piggott | Bedford High School |
Phoebe Lucas | Borlase |
Coach: Nick de Cata | |
JUNIOR MEN | |
Four | |
Andrew Holmes | George Watson’s College |
Jason Phillips | St Pauls School |
Will Perham | Kingston Grammar School |
Constantine Louloudis | Eton |
Coach: Richard Boulton | |
Pair | |
Nick Clarke | Walton RC |
Tom Edwards | Durham School BC |
Coach: Ian Dryden | |
Eight | |
Max Monfared | Eton |
Ed Nainby-Luxmore | Eton |
Matthew Tatlock | Molesey BC |
Stephen Jones | King’s Chester |
Sam Arnot | King’s Chester |
Stewart Innes | St Edward’s School |
Caspar Jopling | Eton |
George Rossiter | Abingdon School |
Franz Imfeld | King’s Chester |
Coach: Colin Greenaway | |
Coxed Four | |
Charlie Rendle | Pangbourne College |
Charles Herbert | Pangbourne College |
Ertan Hazine | Wallingford RC |
Felix Wood | Abingdon School |
Rory Copus | Abingdon School |
Coach: Mark Woodcock | |
TEAM MANAGEMENT AND SUPPORT | |
Team Manager: John Layng | |
High Performance Coach: Richard Boulton | |
Equipment Manager: Bret King | |
Doctor: Lucy Free | |
Physio: Rachel Burr |